Forward Lending 47 vs 53 NBC
Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2024 | 7:30 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Forward Lending | 29 | 18 | 47 | Loss |
NBC | 22 | 31 | 53 | Win |
Forward Lending
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dawayne Johnson | Guard | 9 | 5 | 2 | 1 | 2 | 4 | 9 | 44.4 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 3 | 0 | 0 |
3 | Edwin Torres | Point Guard | 12 | 3 | 6 | 0 | 0 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 4 | 7 | 57.1 | 1 | 2 | 2 | 0 |
4 | Allen Samuel | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Richard Roby | Forward-Guard | 13 | 6 | 0 | 1 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 5 | 5 | 0 |
20 | Theo Babajanian | Guard | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Larry Gordon | Forward-Guard | 13 | 8 | 2 | 0 | 0 | 5 | 13 | 38.5 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 3 | 5 | 3 | 0 |
25 | Valejo Johnson | Center | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
77 | Barry Michael | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 26 | 11 | 3 | 2 | 18 | 43 | 41.9 | 1 | 12 | 8.3 | 10 | 16 | 62.5 | 8 | 18 | 10 | 0 |
NBC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jesse Osbourne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01 | Percy Lemle | Guard | 7 | 5 | 3 | 3 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 3 | 0 | 0 |
3 | Phillip Briggs | Guard | 14 | 6 | 0 | 0 | 0 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 6 | 0 | 0 |
8 | Mo Holland | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Rodney Holliday | Guard | 16 | 3 | 0 | 3 | 0 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 5 | 9 | 55.6 | 3 | 0 | 0 | 0 |
34 | Khylund Butler | Forward | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
35 | Jakob Beasley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Will Martin | Center | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | Nahjee Matlock | Point Guard | 13 | 8 | 3 | 3 | 1 | 5 | 18 | 27.8 | 1 | 10 | 10.0 | 2 | 2 | 100.0 | 2 | 6 | 1 | 0 |
Total | 53 | 26 | 6 | 9 | 1 | 18 | 44 | 40.9 | 4 | 19 | 21.1 | 12 | 19 | 63.2 | 7 | 19 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
47 | 53 |
0 | 0 |
11 | 6 |
3 | 9 |
2 | 1 |
18 | 18 |
43 | 44 |
41.9 | 40.9 |
1 | 4 |
12 | 19 |
8.3 | 21.1 |
10 | 12 |
16 | 19 |
62.5 | 63.2 |
8 | 7 |
18 | 19 |
10 | 1 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
47 - 53Apex Basketball League
Spring 2024 Season
Forward Lending vs NBC |
68 - 57Apex Basketball League
Spring 2024 Season
Forward Lending vs. NBC |
57 - 71Apex Basketball League
Fall 2023 Season
NBC vs Forward Lending |