Nike North 70 vs 51 Drai’s Night Club
Details
Date | Time | League | Season |
---|---|---|---|
August 27, 2024 | 8:00 pm | Apex Basketball League | Fall 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Nike North | 28 | 42 | 70 | Win |
Drai’s Night Club | 20 | 31 | 51 | Loss |
Nike North
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franklin Robinson | - | 3 | 4 | 3 | 1 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 1 | 0 | |
4 | David Skeete | Guard | 10 | 6 | 4 | 1 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
9 | Doug McDaniel | - | 24 | 9 | 2 | 0 | 0 | 9 | 15 | 60.0 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 1 | 8 | 0 | 0 |
10 | Jayden Fillmore | - | 9 | 5 | 1 | 3 | 1 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
12 | Kyree Jackson | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jayden T. | - | 8 | 6 | 1 | 0 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 6 | 0 | 0 |
15 | Bre’Sean Williams | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Roberto Salazar Jr. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jared Manuel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Kalin Lindsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kendrick Abraham | Forward-Guard | 16 | 1 | 2 | 0 | 0 | 6 | 14 | 42.9 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 70 | 31 | 13 | 5 | 1 | 28 | 51 | 54.9 | 9 | 25 | 36.0 | 5 | 6 | 83.3 | 7 | 24 | 2 | 0 |
Drai’s Night Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kashawn Richardson | Guard | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
2 | Tyson Williams | Guard | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 1 | 0 | 0 |
3 | Ahmid Dixon | Guard | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 0 | 0 |
11 | Aaseem Dixon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Deshawn Battle | Guard | 9 | 1 | 0 | 1 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 |
12 | Lamel Dixon | Forward | 12 | 2 | 2 | 0 | 0 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
35 | John Glasper | Guard | 8 | 7 | 1 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 7 | 0 | 0 |
Dartavious Young | Forward | 12 | 4 | 0 | 0 | 1 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 0 | 0 | |
Total | 51 | 18 | 8 | 1 | 1 | 21 | 44 | 47.7 | 3 | 12 | 25.0 | 6 | 13 | 46.2 | 3 | 15 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
70 | 51 |
0 | 0 |
13 | 8 |
5 | 1 |
1 | 1 |
28 | 21 |
51 | 44 |
54.9 | 47.7 |
9 | 3 |
25 | 12 |
36.0 | 25.0 |
5 | 6 |
6 | 13 |
83.3 | 46.2 |
7 | 3 |
24 | 15 |
2 | 1 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
70 - 51Apex Basketball League
Fall 2024 Season
Nike North vs Drai's |
46 - 39Apex Basketball League
Spring 2024 Season
Drai's vs Nike North |
53 - 43Apex Basketball League
Fall 2023 Season
Drai’s Night Club vs Nike North |