Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2024 | 7:00 pm | Apex Basketball League | Fall 2024 Season |
NBC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Percy Lemle | - | 11 | 6 | 4 | 1 | 1 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 3 | 3 | 0 | 0 |
1 | Nahjee Matlock | Point Guard | 26 | 7 | 5 | 0 | 0 | 10 | 21 | 47.6 | 4 | 11 | 36.4 | 2 | 2 | 100.0 | 2 | 5 | 0 | 0 |
8 | Mo Holland | Point Guard | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ira Ashanti Lewis | - | 13 | 3 | 0 | 2 | 0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 4 | 4 | 100.0 | 0 | 3 | 1 | 0 |
21 | Erik Brewer | - | 19 | 3 | 0 | 0 | 1 | 8 | 15 | 53.3 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 1 | 0 |
24 | Solomon Black | - | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Khylund Butler | Small Forward | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 0 |
35 | Jakob Beasley | - | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Total | 77 | 25 | 10 | 3 | 5 | 27 | 57 | 47.4 | 12 | 26 | 46.2 | 11 | 14 | 78.6 | 8 | 17 | 2 | 0 |
Apex
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mekhi Elijah Walker | Forward | 11 | 7 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 6 | 0 | 0 | |
3 | Adrian Fisher | Point Guard | 9 | 2 | 5 | 1 | 0 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
04 | Isaiah Smith | Guard | 11 | 2 | 0 | 0 | 0 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 2 | 0 | 0 |
10 | Jahlani Blair | Small Forward | 11 | 2 | 0 | 0 | 0 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
10 | Kevlin Swint | Guard | 14 | 7 | 8 | 0 | 0 | 5 | 11 | 45.5 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 3 | 4 | 1 | 0 |
11 | Brandon Flenor | Guard | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alex Foster | Forward-Center | 11 | 9 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 1 | 8 | 0 | 0 |
Total | 70 | 29 | 15 | 2 | 0 | 24 | 47 | 51.1 | 14 | 29 | 48.3 | 8 | 11 | 72.7 | 7 | 22 | 5 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
77 | 70 |
0 | 0 |
10 | 15 |
3 | 2 |
5 | 0 |
27 | 24 |
57 | 47 |
47.4 | 51.1 |
12 | 14 |
26 | 29 |
46.2 | 48.3 |
11 | 8 |
14 | 11 |
78.6 | 72.7 |
8 | 7 |
17 | 22 |
2 | 5 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
77 - 70Apex Basketball League
Fall 2024 Season
NBC vs Apex Team |
58 - 54Apex Basketball League
Fall 2024 Season
Apex Team vs. NBC |
57 - 68Apex Basketball League
Spring 2024 Season
Apex Team vs. NBC |
47 - 49Apex Basketball League
Fall 2023 Season
NBC vs Apex |