Jan-Pro Cleaning Services 81 vs 86 Apex
Details
Date | Time | League | Season |
---|---|---|---|
August 20, 2024 | 6:00 pm | Apex Basketball League | Fall 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Jan-Pro Cleaning Services | 42 | 39 | 81 | Loss |
Apex | 43 | 43 | 86 | Win |
Jan-Pro Cleaning Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Moses Gebremeskel | Point Guard | 7 | 1 | 4 | 6 | 0 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Rudy Flores | Guard | 15 | 0 | 2 | 1 | 0 | 5 | 9 | 55.6 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Stephan Thompson | Forward-Guard | 27 | 7 | 4 | 0 | 0 | 11 | 13 | 84.6 | 0 | 0 | 0 | 5 | 7 | 71.4 | 1 | 6 | 2 | 0 |
32 | Lamar Falley | Guard | 9 | 3 | 6 | 1 | 0 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
33 | Tony Harrison Jr. | Forward-Guard | 23 | 10 | 1 | 3 | 0 | 10 | 15 | 66.7 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 8 | 0 | 0 |
Total | 81 | 21 | 17 | 11 | 0 | 32 | 53 | 60.4 | 10 | 17 | 58.8 | 7 | 9 | 77.8 | 3 | 18 | 2 | 0 |
Apex
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mekhi Elijah Walker | Forward-Center | 23 | 12 | 0 | 0 | 1 | 10 | 13 | 76.9 | 0 | 0 | 0 | 3 | 4 | 75.0 | 3 | 9 | 0 | 0 | |
3 | Adrian Fisher | Point Guard | 6 | 1 | 6 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 |
10 | Jahlani Blair | Small Forward | 12 | 5 | 3 | 1 | 0 | 5 | 12 | 41.7 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
10 | Kevlin Swint | Guard | 16 | 2 | 1 | 0 | 0 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 1 | 1 | 0 | 0 |
20 | Nick Blair | Forward-Guard | 25 | 8 | 3 | 0 | 0 | 11 | 15 | 73.3 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 8 | 0 | 0 |
11 | Brandon Flenor | Guard | 4 | 0 | 4 | 0 | 0 | 1 | 50 | 2.0 | 0 | 2 | 0.0 | 2 | 21 | 9.5 | 0 | 0 | 1 | 0 |
Total | 86 | 28 | 17 | 1 | 1 | 35 | 101 | 34.7 | 6 | 19 | 31.6 | 10 | 33 | 30.3 | 5 | 23 | 6 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
81 | 86 |
0 | 0 |
17 | 17 |
11 | 1 |
0 | 1 |
32 | 35 |
53 | 101 |
60.4 | 34.7 |
10 | 6 |
17 | 19 |
58.8 | 31.6 |
7 | 10 |
9 | 33 |
77.8 | 30.3 |
3 | 5 |
18 | 23 |
2 | 6 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
81 - 86Apex Basketball League
Fall 2024 Season
Jan Pro vs Apex Team |
82 - 79Apex Basketball League
Spring 2024 Season
Jan Pro vs. Apex Team |
71 - 68Apex Basketball League
Fall 2023 Season
Jan-Pro Cleaning Services vs Apex Expert Svcs |