Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2024 | 6:00 pm | Apex Basketball League | Fall 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Jan-Pro Cleaning Services | 34 | 45 | 79 | Win |
World Flight Services | 22 | 39 | 61 | Loss |
Jan-Pro Cleaning Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rudy Flores | Guard | 11 | 0 | 1 | 1 | 0 | 4 | 14 | 28.6 | 3 | 13 | 23.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dreu Johnson | Guard | 17 | 4 | 5 | 1 | 0 | 6 | 15 | 40.0 | 5 | 14 | 35.7 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
30 | Stephan Thompson | Forward-Guard | 17 | 12 | 4 | 0 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 2 | 10 | 2 | 0 |
32 | Lamar Falley | Guard | 21 | 9 | 4 | 4 | 0 | 7 | 14 | 50.0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 |
33 | Tony Harrison Jr. | Forward-Guard | 13 | 8 | 2 | 1 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 2 | 0 |
Total | 79 | 33 | 16 | 7 | 0 | 29 | 62 | 46.8 | 15 | 37 | 40.5 | 6 | 7 | 85.7 | 8 | 25 | 9 | 0 |
World Flight Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Brooks Jr. | - | 6 | 3 | 2 | 0 | 0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
1 | Centrel Landers | Point Guard | 12 | 4 | 1 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 1 | 0 |
2 | Demarco Green | Forward-Guard | 12 | 4 | 0 | 1 | 0 | 4 | 12 | 33.3 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 1 | 3 | 1 | 0 |
3 | Avery Burdette | Guard | 7 | 8 | 3 | 1 | 0 | 3 | 10 | 30.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 6 | 4 | 0 |
4 | Billy Turner | - | 18 | 1 | 4 | 2 | 0 | 7 | 17 | 41.2 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 |
15 | Mac Manuma | - | 6 | 8 | 0 | 1 | 0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 |
Total | 61 | 28 | 10 | 5 | 0 | 25 | 59 | 42.4 | 9 | 28 | 32.1 | 2 | 5 | 40.0 | 6 | 22 | 9 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
79 | 61 |
0 | 0 |
16 | 10 |
7 | 5 |
0 | 0 |
29 | 25 |
62 | 59 |
46.8 | 42.4 |
15 | 9 |
37 | 28 |
40.5 | 32.1 |
6 | 2 |
7 | 5 |
85.7 | 40.0 |
8 | 6 |
25 | 22 |
9 | 9 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
79 - 61Apex Basketball League
Fall 2024 Season
Jan Pro vs WFS |
51 - 50Apex Basketball League
Spring 2024 Season
Jan Pro vs Worldwide Flight Services |
55 - 67Apex Basketball League
Fall 2023 Season
World Flight Services vs Jan-Pro Cleaning Services |