World Flight Services 62 vs 87 NBC
Details
Date | Time | League | Season |
---|---|---|---|
September 12, 2023 | 8:00 pm | Apex Basketball League | Fall 2023 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
World Flight Services | 29 | 33 | 62 | Loss |
NBC | 46 | 41 | 87 | Win |
World Flight Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Javon Lucas | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Centrel Landers | Point Guard | 27 | 7 | 2 | 1 | 0 | 12 | 17 | 70.6 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 5 | 1 | 0 |
2 | Demarco Green | Forward-Guard | 3 | 1 | 1 | 2 | 0 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Avery Burdette | Forward-Guard | 6 | 4 | 0 | 1 | 0 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
4 | Quincy Green | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Billy Turner | - | 7 | 4 | 2 | 1 | 0 | 2 | 10 | 20.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 4 | 2 | 0 |
6 | Sonny Ochoa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kiaeem Johnson | - | 4 | 2 | 1 | 2 | 1 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
7 | Bryan Laws | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Robert Porter | - | 7 | 2 | 1 | 2 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 0 |
7 | LeKeldrick Bridges | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John Fitzgerald | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eric Shelton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mac Manuma | - | 6 | 2 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 62 | 22 | 7 | 9 | 1 | 27 | 64 | 42.2 | 2 | 19 | 10.5 | 6 | 8 | 75.0 | 7 | 15 | 7 | 0 |
NBC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Daniel Huerta | - | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Jason Wallace | - | 10 | 1 | 0 | 1 | 0 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 1 | 1 | 0 |
Jakob Beasley | - | 8 | 6 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |
1 | Nahjee Matlock | Point Guard | 28 | 8 | 5 | 2 | 2 | 11 | 17 | 64.7 | 6 | 11 | 54.5 | 0 | 0 | 0 | 2 | 6 | 3 | 1 |
3 | Jesse Osbourne | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Hunter Howard | - | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
7 | Khylund Butler | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mo Holland | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Trayvon Kennedy | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Shad Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Blake Claxton | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 54 | 21 | 7 | 3 | 2 | 22 | 39 | 56.4 | 10 | 21 | 47.6 | 2 | 6 | 33.3 | 6 | 15 | 5 | 2 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
62 | 54 |
0 | 0 |
7 | 7 |
9 | 3 |
1 | 2 |
27 | 22 |
64 | 39 |
42.2 | 56.4 |
2 | 10 |
19 | 21 |
10.5 | 47.6 |
6 | 2 |
8 | 6 |
75.0 | 33.3 |
7 | 6 |
15 | 15 |
7 | 5 |
0 | 2 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
62 - 87Apex Basketball League
Fall 2023 Season
World Flight Services vs NBC |